Name of the pupil: . . . . . . . . . . . . . . . . . . . . . . . .
Pupil's Assessment Number: . . . . . . . . . . . . . . . . . . . . . . .
THE UNITED REPUBLIC OF TANZANIA MINISTRY OF EDUCATION SCIENCE AND TECHNOLOGY.
PRE-NECTA CONTINUES ASSESSMENT
STANDARD IV
03 MATHEMATICS
Time: 1:30 Hours SEPTEMBER 2024
INSTRUCTIONS
FOR EXAMINERS' USE ONLY | ||
QUESTION NUMBER | SCORE | EXAMINER'S INITIALS |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
TOTAL |
|
|
ENTERER'S INITIALS |
|
|
CHECKER'S INITIALS |
|
|
NO | QUESTION | WORK | ANSWER |
---|---|---|---|
1. | i. During the population census of a village. The number of female was 92403 people. What is the place value of 2 in that number? | | |
| ii. James has 49 books. Write the number of books he has in Roman numbers | | |
| iii. There are 54026 trees in the garden. Write the number of trees in words | | |
| iv. Which number has been expended 700+3000 + 90,000+2+50 | | |
| v. Alice picked a certain number among the following number 72643. If she picked a number which has total value of 600, which number did she pick? | | |
2. | i. Musa was told to write the following numbers in ascending order. How did he write? XX, L, XL, XII, XV, XXX | | |
| ii. The pupils of grade iv were told to arrange the following numbers in descending order. 190, 341, 199, 1200, 305, 730 | | |
| iii. By how many do the following numbers increase. 1930, 1945, 1960, 1975, 1990 | | |
| iv. Find the next number in series. XV, XX, XXV, XXX, , | | |
| v. Which number comes next in the series 1120, 1121, 1122, , | | |
3. | i. A factory produces 52904 cups per day. How many cups will it produce with in 5 days? | | |
| ii. John has 3249 sheep. Paul has 2891 sheep. How many sheep do they have altogether? | | |
| iii. My father bought 3962 eggs on his way 1620 eggs got broken. How many eggs did he remain with? | | |
| iv. Lydia bought 15kg of meat from the butchery. How many grammes of meat did she buy? | | |
| v. Find the quotient of 4800 and 3 | | |
4. | i. Our class has a length of 18 m and a width of 6 m. Find the perimeter of our classroom. | | |
| ii. How many angles are in the figure below. | | |
| iii. List down the sides of the following figures. | | |
| iv. Find the perimeter of the figure below. | | |
| v. What time has been shown. | | |
5. | The table shows the number of apples the pupils shared among them. Study it and answer the following questions. | ||
| i. Who has the least number of apples? | | |
| ii. How many apple does Ally have? | | |
| iii. How many more apples does Musa have than Sarah? | | |
| iv. Who has the largest number of apples? | | |
| v. How many apples do they have altogether? | | |
STANDARD FOUR MATHEMATICS EXAM SERIES 40
STANDARD FOUR MATHEMATICS EXAM SERIES 40
PRESIDENT’S OFFICE REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MBARALI DISTRICT COUNCIL
STANDARD FOUR MOCK ASSESSMENT
SUBJECT: MATHEMATICS
TIME: 1:30 HOURS MAY 2023
NAME OF THE SCHOOL:__________________________________________
NAME OF THE PUPIL_____________________________________________
PUPIL’S ASSESSMENT NUMBER: ___________________________________
INSTRUCTIONS
FOR EXAMINERS’ USE ONLY | ||
QUESTION NUMBER | SCORE | EXAMINERS’ INITIALS |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
TOTAL | ||
ENTERER’S INITIALS | ||
CHECKERS’ INITIALS |
SECTION A:
NO. | Question | Work | Answer |
1. | (i) What is the total value of 5 and 9 in 6,579 | ||
(ii) Write 49 in roman number | |||
(iii) Write 5000 + 5 + 100 + 20 in short form | |||
(iv) What number has a total value 4000 in 34,978? | |||
(v) Re arrange the following numbers in descending order; 2022, 2002, 2202, 221, 202 | |||
2. | (i) Subtract 47 from the product 38 and 9 | ||
(ii) Alex has 910 cows, Musa has 909 cows, Hasifa has 899 cows. Arrange their number of cows in ascending order | |||
(iii) Write the next number in the sequence 7, 27, 47, 67, 87,____ | |||
(iv) Which number comes first in the series ___ 90, 84, 78, 72 | |||
(v) Write the missing two numbers VI, XII, ___, XXIV, ___ XXXVI | |||
3. | (i) | ||
(ii) Find the difference between 39,365 and 33868 | |||
(iii) What fraction is unshaded? | |||
(iv) A school garden has length of 25 m. Find the length of school garden in centimetre | |||
(v) Aisha has divided 350 mangoes equally | |||
4. | (i) Find the perimeter of rectangle? | ||
(ii) What type of triangle is this? | |||
(iii) The password to unlock my mother’s mobile phone is the largest number formed by the digits 8, 9, 2, and 6 what is the password? | |||
(iv) 3/9 +2/9 | |||
(v) Write XXXIX in Hindu Arabic numerals | |||
5. | The following table shows the number of mangoes sold by three farmers, Hassan, Kibwana and Nestory. Use this table to answer the following questions. | ||
(i) How many mangoes sold by Hassan? | |||
(ii) How many mangoes sold by Nestory? | |||
(iii) How many mangoes sold by Kibwana more than Hassan? | |||
(iv) Who sold highest number of mangoes? | |||
(v) Find the total number of mangoes sold by all farmers |
STANDARD FOUR MATHEMATICS EXAM SERIES 38
STANDARD FOUR MATHEMATICS EXAM SERIES 38
THE UNITED REPUBLIC OF TANZANIA PRESIDENT’S OFFICE REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MAGU DISTRICT COUNCIL
STANDARD IV ASSESSMENT EXAMINATION ON 23 & 24 AGOST 2023
MATHEMATICS
TIME: 1:30HRS AUGUST 2023
INSTUCTIONS
NO | QUESTIONS | WORKING SPACE | ANSWERS |
1. | i. Write the following number in numerals Nine thousands, three hundreds, two tens and seven ones | ||
ii. Write “twenty five thousand five hundred and fifty nine” in numerals | |||
iii. Write the number 72020 in words | |||
iv. The number of girls in grade four is 39 while number of boys is 20. Write the total number of girls in Roman numerals. | |||
v. Write the place value of the underlined digit in 82904 | |||
2. | i. Arrange the following numbers in ascending order 667, 707, 870, 977, 677 | ||
ii. Write the following numbers in descending order: 451, 378, 192, 705, 9876. | |||
iii. Write the missing number in the following pattern 10, 13, , 19, 22. | |||
iv. 8195 + 1502 = | |||
v. 9595 – 7484 = | |||
3.(i) | |||
(ii) | | ||
(iii) | 379 × 27 = | ||
(iv) | | ||
(v) | How many times can you obtain 9 from 549? | ||
4. | i. Mary ate 3/7 of sugarcane and Juma ate 2/7 of such sugarcane. What fraction of the sugarcane did they eat altogether? | ||
ii. Sikitu walks 2000m from home to school. How many kilometers does she walk from home to school? | |||
iii. What is time shown on the clock face below | |||
iv. Calculate the perimeter of the square below | |||
v. Masanja sold potatoes and earn Tsh.3000/=and he bought two buns for Tsh. 600/=. How much shilling did he remain with? | |||
5. | At Nyambilwa primary school used boxes of chaiks per week as shown in the pictograph below. Use it to answer the following questions | ||
i. How many boxes were used on Monday? | |||
ii. Find the difference of the chalks that were used on Monday and Tuesday? | |||
iii. Which days the school used the same number of boxes of chalks? | |||
iv. How many boxes of chalks were used in five days of the week? | |||
v. Which day used the least number of boxes of chalks? |
STANDARD FOUR MATHEMATICS EXAM SERIES 32
STANDARD FOUR MATHEMATICS EXAM SERIES 32
UNITED REPUBLIC OF TANZANIA PRESIDENT’S OFFICE REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
REGIONAL MOCK EXAMINATION FOR STANDARD FOUR
NJOMBE REGION
04 MATHEMATICS
Time: 1:30 YEAR: 2023
Instructions
FOR EXAMINERS’ USE ONLY | ||
QUESTION NUMBER | SCORE | EXAMINERS’ INITIALS |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
TOTAL | ||
CHECKERS’ INITIALS |
In question 1-5, Calculate the questions given to you and write the correct answer in the space provided
No | QUESTIONS | WORKING SPACE | ANSWER |
1. | (i) Write XLII in Arabic numerals | ||
(ii) In 54276 which digit has a place value of ten thousands? | |||
(iii) Write the total value of 60052 | |||
(iv) 5 notes of 1000 is equal to how many shillings? | |||
(v) Write the mathematical operation that used to get this pattern 1, 3, 9, 27, 81. | |||
2. | (i) 20103 – 48 | ||
(ii) Arrange the series of number in descending order 108, 848, 484, 248. | |||
(iii) Write the number before 10,000 | |||
(iv) Write the missing number in the following sequence 109, ____, 111, 112. | |||
(v) Write ¾ in words | |||
3. | (i) Which number if multiplied by 12 the answer is 144? | ||
(ii) 2432 - = 1050 | |||
(iii) Jane drinks ⅓ bottle of milk everyday. How many bottles of milk she will drink in 12 days? | |||
(iv) Find the perimeter of the classroom which has a length of 12 minutes and with of 8 metres. | |||
(v) 4 hours 45 minutes – 3 hours 15 minutes. | |||
4. | (i) How many legs are there in 102 cows? | ||
(ii) Change 5000 grams into kilograms | |||
(iii) Baraka walk 3km by legs and 8 km by bicycle. What is the distance did he | |||
(iii) Baraka walk 3km by legs and 8 km by bicycle. What is the distance did he travelled altogether? | |||
(iv) Find the value of “P” in, | |||
(v) The length of netball ground is 80 metres and the width is 40 metres. Find the area around the netball ground. | |||
5. | The diagram belows shows number of domestricated chickens of 5 streats. Use the pictures to answer the questions below. (i) What is the total number of chickens in all streets? | ||
(ii) Which streets has large number of chickens? | |||
(iii) Which street has 20 chickens? | |||
(iv) Which street has few number of chickens? | |||
(v) Find the difference of chickens in street 3 and street 4. |
STANDARD FOUR MATHEMATICS EXAM SERIES 19
STANDARD FOUR MATHEMATICS EXAM SERIES 19
THE UNITED REPUBLIC OF TANZANIA
PRESIDENT’S OFFICE REGIONAL ADMINISTRATION
AND LOCAL GOVERNMENT
DAR ES SALAAM CITY COUNCIL
STANDARD FOUR WARD ASSESSMENT - 2023
MATHEMATICS [04]E
CANDIDATE’S NAMES: _____________________________________ SCHOOL’S NAMES: _______________________________________ DISTRICT: ____________________REGION:__________________
Time: 1:30 Hours July, 2023
INSTRUCTIONS
assessment room.
FOR OFFICIAL USE ONLY | ||
QUESTION NUMBER | SCORE | EXAMINER'S INITIALS |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
TOTAL | ||
ENTERER'S INITIALS | ||
CHECKERS INITIAL'S |
INSTRUCTIONS
1. This paper consists of sections A and B with a total of four (4) questions.
2. Answer all questions in each section.
3. Write your answers in the space provided in each question.
4. All answers must be written in capital letters.5. Cellular phones, and any unauthorized materials are not allowed in the
assessment room.
NO. | QUESTIONS | WORKING SPACE | ANSWER |
1. | i. Malua collected 19,999 shillings after selling a bunch of bananas. Write the number in words. | ||
ii. Our teacher insisted us to write eighty nine thousand two hundred and eighteen in numerals. Write the numbers in numerals | |||
iii. Chausiku walked 9874 kilometers. Write the distance walked by Chausiku in long form | |||
iv. Write the place value of three in forty three thousand four hundred and ninety. | |||
v. A standard three pupil collected 95. What is the value of the eggs collected in Roman numbers? | |||
2. | i. Write the next number in the following sequence of the numbers. | ||
ii. Five pupils were given an assigment by their teacher to arrange the following numbers from the smallest to the largest. XXV, C, XLI, XC, LXV | |||
iii. What is the missing value in the expanded number below? 40107 = _____+ 100 + 7 | |||
iv. Malisa had a ticket with the following digits 4, 9, 0, 5, 2.What smallest number can be formed from the ticket? | |||
v. Write the next number in the sequence belowXV, XXV, XXXV, ________ | |||
3 | i. | ||
ii. A wood of 75cm length was cut from a piece of wood of 1m length. How many centimeters was the piece of wood remained with? | |||
iii. A teacher guided pupils to find the product of 506 and 14. What was the correct answer written by the pupils. | |||
iii. A teacher guided pupils to find the product of 506 and 14. What was the correct answer written by the pupils. | |||
iv. During the Mathematics monthly test in question number eight pupils was asked to find the difference between 839 and 5681. Write the correct answer. | |||
v. Divide; 732 sweets by 3 children and then find the quotient | |||
4. | i. How many lines of segments are in the following Illustration. | ||
ii. Allen is a standard IV pupil at Maweni Primary School. Help Him to write number of symmetry lines in the shape below. | |||
iii. The distance in between a mosque and school is 2 km. If Abdul will go and return. How long will he walk in metres? | |||
iii. The distance in between a mosque and school is 2 km. If Abdul will go and return. How long will he walk in meters? | |||
iv. How many “One third” are there in two whole? | |||
v. If the Perimeter of the figure below is 64cm. Find the side named “x” | |||
5. | i. Fiston bought the following items at the shop; 4 Exercise books @ sh 500/= 10 pens @ sh 200/= 3 pairs of socks @ 1000/= 2 pair of shoes for 18000/=. If he remained with 3000 shillings How much money did he have? | ||
ii. How many weeks are there in 42 days? The Pictograph below shows the number of books sold by Furaha bookshop in one week. | |||
iii. How many books were sold on Wednesday? | |||
iv. Which days had the same sales of text books? | |||
v. How many books were sold on Friday and Saturday altogether? |
STANDARD FOUR MATHEMATICS EXAM SERIES 16
STANDARD FOUR MATHEMATICS EXAM SERIES 16
Name Of The Pupil's . . . . . . . . . . . . . . . . . . . . . . . .
Pupil's Assessment Number . . . . . . . . . . . . . . . . . . . . . .
PRESIDENT'S OFFICE REGIONAL ADMINISTRATIONS AND LOCAL GOVERNMENTS
MOSHI MUNICIPAL COUNCIL PRE - STANDARD FOUR NATIONAL ASSESSMENT
04E MATHEMATICS
Time: 1:30 Hours September, 2022
INSTURCTIONS
Question | Working space | Answer |
1. (a) Juma divided 961 sweets to his friends, if everyone got 31 sweets, how many are there? |
|
|
(b) Suzana has XXXIX years and Eliza has XL years who is older? |
|
|
(c) Write the number 8097 in words? |
|
|
(d) Exchange a Roman number XLIV into Arabic- Indian number. |
|
|
(e)Write the value of 8 in the number 48,690 |
|
|
2. (a) Rashid sold eggs for 4500 shillings and duck for 8500 shillings, how many shillings did he get in total? |
|
|
(b)Write the missing number in the following series: 33, 29, _____21, 17. |
|
|
(c)Write the following numbers in short 30,000 + 4,000 + 0 + 0 + 9 |
|
|
(d) Write the next two numbers 106, 110, 114, ______, ____ |
|
|
(e)Arrange the following numbers in series from smallest to the largest 67, 65, 89, 109, 76, 59. |
|
|
3.(a) Multiply; 237 X 73
|
|
|
(b)Add; Sh 4,800 +sh 5,700
|
|
|
(c) Add; 4,679 + 7,856= |
|
|
(d) Substract; 5,384 – 4,885= |
|
|
(e)Juhudi Primary School has a total of 867 students, if there are 439 girls, how many boys are there? |
|
|
4. (a)Which part is shaded? |
|
|
(b)A cow produces 25 liters per day, how many liters will produce in two weeks? |
|
|
(c)Yona filled of barrel with water and Halima filled of the barrel. What part of the barrel did both of them fill? |
|
|
(d)Find the perimeter of this shape |
|
|
(e)How many triangles does the following shape have? |
|
|
5. (a)Rainfall rate for four months:
Which months had the same amount of rain? |
|
|
(b) Which months had the most rain? |
|
|
(c) Grain sales in the David’s shop Measurement: One triangle is 1000 kilograms. Which month did he sell few grain? |
|
|
(d)How many kilograms were sold in June? |
|
|
(e)Find the difference in grain sales for the months of October and September. |
|
|
STANDARD FOUR MATHEMATICS EXAM SERIES 5
STANDARD FOUR MATHEMATICS EXAM SERIES 5