?>
PRIMARY EXAMINATION SERIES
COMPETENCE BASED ASSESSMENT
TERMINAL EXAM MAY 2024
SUBJECT : MATHEMATICS CLASS : P4
NAME: ………………………………………………….. DATE: ......................................
NO | QUESTIONS | WORKING SPACE | ANSWER |
| (a) Write the number 12659 in words |
|
|
| (b) Write “eleven thousand nine hundred and eleven” in numerals |
|
|
| (c) Write the fraction three over four in numerals
|
|
|
| (d) Write the fraction of the shaded part in the following figure |
|
|
| (e) Musa has 40 years. Write the age of Musa by using roman numbers |
|
|
| (a) Arrange the following numbers starting from the largest to the smallest 78, 111, 89,305,32 |
|
|
| (b) Write the missing number in the following sequence 30,32,______, 36, 38 |
|
|
| (c) Write the next number in the following sequence X,XV,XX,XXV__________ |
|
|
| (d) Four trees differ in length according to the following sequence:5m, 8m, 11m, 14m. What will be the length of the fifth tree in some pattern |
|
|
| (e) Agnes counted numbers by reducing ten to get the next number.If the first number was 80.Find the third number |
|
|
| (a) Write 70417 in long (expanded) form
|
|
|
| (b) Write the place value of 4 in 54236
|
|
|
| (c) The teacher told us to open our books on page number XLIV. What was the page in ordinary numbers. |
|
|
| (d) If the digits 4,2,9 and 3 used once. Write the largest number that can be formed
|
|
|
| (e) Write the following number in short form 8000 + 400 + 0 + 50 + 7 |
|
|
|
|
|
|
|
+ 47149
|
|
|
|
|
|
|
|
-72698
|
|
|
|
|
|
|
| (a) Our school has 4392 boys and 5469 girls. How many peoples are there in the school altogether?
|
|
|
| (b) A farmer had 319 goats. He sold 128 goats. How many goats did he remain with? |
|
|
| (c) How many legs do 9 cows have altogether
|
|
|
| (d) Shade two thirds in this figure
|
|
|
| (e) Study the abacus below and write the number formed
|
|
|
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 103
OFFICE OF THE PRESIDENT
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
COMPETENCY BASED ASSESMENT
PRE-NATIONAL ASSESMENT-2023
MATHEMATICS STANDARD FOUR
X, XV, XX, _____, XXX, _____.
461, 361, 261, _____, 61.
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 90
OFFICE OF THE PRESIDENT
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
PRIMARY EXAMINATION SERIES
MID TERM 2-AUGUST-2023
MATHEMATICS STANDARD FOUR
X, XV, XX, XXV, ______, ______
What will be the height of the fifth tree following the same pattern?
In which day did he score the highest marks?
Month | No. of Pupils |
February | 68 |
March | 74 |
April | 52 |
May | 69 |
Which month recorded the highest number of pupils who passed the monthly examination?
Days | Sales |
Monday | Sh. 22,000 |
Tuesday | Sh. 21,000 |
Wednesday | Sh. 23,000 |
Thursday | Sh. 20,000 |
Which was the lowest amount of money obtained from the sale of pens?
Year | Sales |
2002 | 132 |
2003 | 145 |
2004 | 142 |
2005 | 124 |
Find the total number of tons that the farmer harvested in the four years shown on the graph.
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 87
UNITED REPUBLIC OF TANZANIZ
PRESIDENT’S OFFICE
REGIONAL ADMINISTRATIONS AND LOCAL GOVERNMENT
TERMINAL EXAMINATIONS -MAY 2023
MATHS
STANDARD FOUR
Time 1:30 Hours
Pupil’s Name.......................................................................................................
Instructions
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 78
OFFICE OF THE PRESIDENT
REGIONAL GOVERNMENT AND LOCAL GOVERNMENT
STANDARD FOUR EXAMINATION SERIES
MATHEMATICS
ANNUAL FOR 2022
ANSWER ALL QUESTIONS
XXII, XXV, XXVIII, ______, XXXIV.
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 69
OFFICE OF THE PRESIDENT, REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MINISTRY OF EDUCATION, SCIENCE AND TECHNOLOGY
TERMINAL EXAMINATION-MAY- STD 4
MATHEMATICS
TIME: 1:30
NAME_____________________________________SCHOOL_________________________
INSTRUCTIONS
QUESTION | WORK | ANSWER |
4320 + 1203
-3465
|
|
|
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 60
REGIONAL ADMNISTRATION AND LOCAL GOVERNMENT
MID TERM ONE EXAMS- MARCH-2022
MATHEMATICS STD 4
TIME: 1.30
NAME_____________________________________SCHOOL_________________________
MAELEKEZO:
NO | Questions | Working space | Answer | ||||||||||||
1(i) | Juma harvested 76012 tomatoes. Write the number of tomatoes in words |
|
| ||||||||||||
(ii) | Sharded ¼ of the figure below
|
|
| ||||||||||||
(iii) | Write XXXIX in ordinary number |
|
| ||||||||||||
(iv) | Write is the value of 8 in 6782? |
|
| ||||||||||||
v | Write the missing numbers 492 – 1171=3749 |
|
| ||||||||||||
2(i) | Arrange the following number in descending order 871, 883, 887, 879, 875 |
|
| ||||||||||||
(ii) | Find the value of M in the square below if the sum rows and column is 15
|
|
| ||||||||||||
(iii) | Find the perimeter of the following shape 4cm
3cm
|
|
| ||||||||||||
(iv) | Write the correct time on the clock face below in woreds |
|
| ||||||||||||
(v) | Write the answer in roman numbers 50 – 10 = |
|
| ||||||||||||
3(i) | Change 36 kilograms to grams |
|
| ||||||||||||
(ii) | Write 9000 + 900 + 90 + 9in short form |
|
| ||||||||||||
(iii) | Hours Mins 2 25 +3 45
|
|
| ||||||||||||
(iv) | Find the perimeter of the following square
45.cm
|
|
| ||||||||||||
(v) | Write in numerals forty thousand and seventeen |
|
| ||||||||||||
4(i) | 6/7 + 1/7 |
|
| ||||||||||||
(ii) | Multiply 542 x 17 = |
|
| ||||||||||||
(iii) | Subtract 9878 – 1463 = |
|
| ||||||||||||
(iv) | Juma ate 1/3 of his cake. What fraction of his cake remained |
|
| ||||||||||||
(v) | Divided 4 196 |
|
| ||||||||||||
5 | The following is the attendance of class four pupils in Malangali Primary school last week
|
|
| ||||||||||||
(i) | What is the different of attendance between Wednesday and Friday? |
|
| ||||||||||||
(ii) | How many pupils attended on Wednesday? |
|
| ||||||||||||
(iii) | Find the sum of attendance of pupils from Monday to Friday? |
|
| ||||||||||||
(iv) | How many pupis attended on Thursday and Friday |
|
| ||||||||||||
(v) | Which day did pupils attended in few number |
|
|
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 50
THE PRESIDENT’S OFFICE
MINISTRY OF EDUCATION, REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
PRIMARY EXAMINATION SERIES
MID TERM EXAMINATIONS- MARCH 2021
MATHEMATICS- STANDARD FOUR
CURRENT RECOMMENDED FORMAT
TIME 1:30 HRS MARCH 2021
NAME…………………………... SCHOOL………………………...
INSTRUCTION
Solve the given questions and write the correct answer in spaces provided.
QUESTION
No. | QUESTION | WORKING SPACE | ANSWER |
1. | i. Write 505 in words. | ||
ii. Write 3 tens, 7 thousands and 3 ones in short form. | |||
iii. Mwombeki is XXX years old and Kyoma is XL years old. Who is older that the other? | |||
iv. Write two hundreds in figures. | |||
v. What is the total value of 6 in 3463? | |||
2. 3. | i. _____, 400, 500, _____700. | ||
ii.104, 108, 112, ______,______ | |||
iii. Arrange the following numbers in ascending order 440,550,310,660,120. | |||
iv. Arrange the following numbers in descending order. 4346,3333,4456,5347. | |||
v. Write the following in series XL, XX, X, III. i. _ _ _ _ _ write in words | |||
ii. 455+45= | |||
iii. 4570-3346= | |||
iv.553 x 32= | |||
v.1344 ÷ 12 = | |||
4. | i. 612 teachers are in 12 private schools. If these schools have equal number of teachers, how many teachers are in each school? | ||
ii. How many sides does a rectangle have? | |||
iii. Sketch a circular plane figure. | |||
iv. What is the perimeter of a square whose side is 18 cm? | |||
v. How many triangles are in the figure below? | |||
5. | Muganyizi Primary school has 200 pupils. The teacher on duty recorded their attendance in his week as follows. i. Which day had few pupils | ||
ii. How many pupils did not attend school on Tuesday? | |||
iii. On which day did all pupils attend school that week? | |||
iv. Write the total of all pupils who were present on Monday and Tuesday days | |||
v. How many pupils are in Muganyizi school altogether? | |||
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 30
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ANNUAL EXAMINATION
STANDARD FOUR
MATHEMATICS
TIME: 1:30 HRS
NAME_____________________________________SCHOOL_________________________
INSTRUCTIONS
NO. | QUESTION | |
i | 91 + 6982 + 217 = | |
ii | 58160 -9999 = | |
iii | ||
iv | ||
v | 896 ÷ 14 = | |
2i | Write in numbers nineteen thousand and ninety | |
ii | Write in words 25375 | |
Iii | Write in short form 400 + 60 + 70000 + 1 | |
iv | Find the value of seven in 92729 | |
v | Arrange from the smallest to the largest.890, 940, 650, 730, 570 | |
3i | WriteXLIX in arabic | |
ii | Write 37 in romans | |
iii | + = | |
iv | ||
v | ||
4i | ||
ii | ||
iii | Draw a clock to show4:25 | |
iv | ||
v | ||
The table below shows attendance of students at school.if Represents 30 students | ||
Monday. |
| |
Tuesday. |
| |
Wednesday. |
| |
Thursday. |
| |
Friday. |
| |
i | How many students attended on Thursday? | |
ii | How many more students attended on thursday compared to those attended on Monday. | |
iii | If all students attended on Thursday, how many did not attend on Friday? | |
iv | Which days was there equall number of students attending? | |
v | Which day did the students attend the most? |
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 25
THE PRESIDENT’S OFFICE
MINISTRY OF EDUCATION, LOCAL ADMINISTRATION AND LOCAL GOVERNMENT
MATHS- AUGUST-SEPTEMBER
STD FOUR
TIME: 1.30 HRS 2020
NAME:_______________________________________CLASS:___________
INSTRUCTIONS:
1.This paper has 5 sections questions.
2.Answer all the questions
3.Write your three names, school, District and Region in the space provided
4.Your work should be neat
NO | QUESTION | WORKING | ANSWER |
1. | Write 30303 in words |
|
|
2. | Write total value of underlined digit in 97654 |
|
|
3. | Which digit is in the thousands place from the following number? 67654 |
|
|
4. | Write 50, 7 and 70000 and 900 in short form |
|
|
5. | Write ‘’ ten thousand, and ten” in figures |
|
|
6. | Arrange 9090, 9909, 9999, 999 and 99 in descending order |
|
|
| Use addition square to answer question (7) – (9) |
|
|
7. | Find the value of letter A ____________ |
|
|
8. | What is the value of letter B? _________ |
|
|
9. | What is the difference of value of letter C and D? ____ |
|
|
10 | What is the next number in the following sequence of numbers? 7, 14, 21, 28, ____ |
|
|
11 | 69 + 6996 + 669 = |
|
|
12 | Find the product of XLVIII and 4, then write your answer in Arabic/Hindu numerals |
|
|
13 | What number should be subtracted to 75 to get 8976? |
|
|
14 | 315 ÷ 3 = |
|
|
15 | Write your answer in figures.
|
|
|
16 | Half an hour is equal to how many minutes? |
|
|
17 | How many Kilograms are there in 9000 grams? |
|
|
18 |
|
|
|
19 | What is time? 11: 45 |
|
|
20 | The following bar graph shows the income of Moshono Primary school in five days. Remember :10 shillings = 100 shillings
|
|
|
21 | How much money did the school get on Tuesday? |
|
|
22 | What is the total about the highest and lowest income? |
|
|
23 | Which day has the lowest income? |
|
|
24 | What is the difference of income between Monday and Friday? |
|
|
25 | Which days they have similar income? |
|
|
LEARNINGHUBTZ.CO.TZMATHEMATICS STANDARD FOUR EXAM SERIES 17