| Main Topic | Sub Topic | Content Covered | Date Started | Date Ended | Teacher's Comment | H.O.D Comment | H/M Comment | 
|---|---|---|---|---|---|---|---|
| COLUMNAR CASH BOOKS | Two Column Cash Book | a)	describe the meaning of Two Column Cash Book | |||||
| COLUMNAR CASH BOOKS | Two Column Cash Book | b)	discuss the need for Two Column Cash Book | |||||
| COLUMNAR CASH BOOKS | Two Column Cash Book | d) account for treatment of contra entries | |||||
| COLUMNAR CASH BOOKS | Three Column Cash Book | a)	explain the meaning of Three Column Cash Book b) prepare a Three Column Cash Book | |||||
| COLUMNAR CASH BOOKS | Three Column Cash Book | c) record cash discounts | |||||
| COLUMNAR CASH BOOKS | Petty Cash Book | a)	explain the concept
of Petty Cash Book and imprest system |