| Main competence | Specific competence | Learning Activities | Specific activities | Month | Week | Periods | Reference | Teaching and learning methods | Teaching and learning resources | Assessment tools | Remarks |
| 1.0 Demonstrate mastery of basic concepts, theories and principles in Chemistry | 1.1 Demonstrate mastery of concepts, theories and principles in Chemistry | (a) Describe the modern concept of atomic structure (Daltons atomic structure and subatomic particles) | Atomic structure | January | Week 2 | 3 | TIE(2023) Chemistry Students Book For Form Two. Dar es salaam | Think-ink-pairshare, Technological-based | Diagrams, pictures, wall charts, simulations and videos illustrating Daltons atomic structure and subatomic particles | •Quizzes, questions and answers, | Remarks Written here |
| 1.0 Demonstrate mastery of basic concepts, theories and principles in Chemistry | 1.1 Demonstrate mastery of concepts, theories and principles in Chemistry | (a) Describe the modern concept of atomic structure (Daltons atomic structure and subatomic particles) | Daltons atomic structure | January | Week 3 | 3 | TIE(2023) Chemistry Students Book For Form Two. Dar es salaam | Think-ink-pairshare, Technological-based | Diagrams, pictures, wall charts, simulations and videos illustrating Daltons atomic structure and subatomic particles | •project work, presentation, group discussion | Remarks Written here |
| 1.0 Demonstrate mastery of basic concepts, theories and principles in Chemistry | 1.1 Demonstrate mastery of concepts, theories and principles in Chemistry | (a) Describe the modern concept of atomic structure (Daltons atomic structure and subatomic particles) | Electronic arrangement | January | Week 4 | 3 | TIE(2023) Chemistry Students Book For Form Two. Dar es salaam | Technologicalbased learning, Group activity | Diagrams, pictures, wall charts, simulations and videos illustrating Daltons atomic structure and subatomic particles | •flash cards, random assessment tests | Remarks Written here |
| 1.0 Demonstrate mastery of basic concepts, theories and principles in Chemistry | 1.1 Demonstrate mastery of concepts, theories and principles in Chemistry | Students in groups to discuss the uses of hydrogen in daily b) Students to discuss the relationship of uses of hydrogen and its properties. |
Electronic arrangement | February | Week 1 | 3 | TIE(2023) Chemistry Students Book For Form Two. Dar es salaam | Technologicalbased learning, Group activity | Diagrams, pictures, wall charts, simulations and videos illustrating energy shell diagram, and locally available materials for designing electronic models | •Quizzes, questions and answers •project work, presentation, group discussion |
Remarks Written here |