| DATE | STREAM | PERIOD | TIME | NUMBER OF STUDENTS | |
| 80 Mins. | REGISTERED | PRESENT | |||
| Carry out binary operations |
| Do calculations using mathematical tables. |
| By the end of the lesson the student should be able to: (a) Describe the binary operations.(b) Perform binary operations |
| ALGEBRA |
| 2.1 Binary Operations |
| Basic Mathematics For Secondary Schools, Students Book Form Two. By T.I.E |
| i) Coloured chalks ii) Manila papers iii) Marker pens |
| STAGE | TIME | TEACHER'S ACTIVITIES | STUDENT'S ACTIVITIES | ASSESSMENT |
| INTRODUCTION | 10 | Guide student to discuss the binary operations. | student to discuss the binary operations. | Quizzes, question and answers, group work, group presentation, take home assignment |
| PRESENTATION | 40 | to guide students to perform binary operations. | Students to do group work on binary operations and present in the class | Quizzes, question and answers, group work, group presentation, take home assignment |
| REFLECTION | 10 | Guide students in solving questions involving binary numbers | Sudents to carry out operations which involves binary numbers | Quizzes, question and answers, group work, group presentation, take home assignment |
| REINFORCEMENT | 10 | Guide students in solving questions involving binary numbers | Students to individually solve questions on the board with the guidance of the teacher | Quizzes, question and answers, group work, group presentation, take home assignment |
| CONCLUSION | 10 | To write short summarized notes, questions and supervise the students while working on them | The student to work on assignment given in groups and latter individually and copy notes | Quizzes, question and answers, group work, group presentation, take home assignment |
| 90% of students understood the lesson well, they answered all the questions well |
| Enough knowledge was given given and most of the students understood the lesson |
| The students who did not understood the lesson well will be in the remedial class. Otherwise I will proceed with the topic. |