| DATE | STREAM | PERIOD | TIME | NUMBER OF STUDENTS | |
| 40 Mins. | REGISTERED | PRESENT | |||
| Define climate |
| The ability to relate climate to the environment to daily social and economic activities. |
| By the end of the lesson the student should be able to:a) define the concept of climate |
| CLIMATE |
| 5.1 Concept of Climate |
| Geography For Secondary Schools, Students Book Form One. By T.I.E |
| i) Environment ii) Climatic map |
| STAGE | TIME | TEACHER'S ACTIVITIES | STUDENT'S ACTIVITIES | ASSESSMENT |
| INTRODUCTION | 5 | to guide students to identify main variables which form climate. | students to identify main variables which form climate. | Is the student able to explain the concept of climate? |
| PRESENTATION | 20 | Guide students to read a text on the concept of climate | The students to read a text on the concept of climate | Is the student able to explain the concept of climate? |
| REFLECTION | 5 | to guide students to derive the meaning of climate | students to derive the meaning of climate | Is the student able to explain the concept of climate? |
| REINFORCEMENT | 5 | to guide students to derive the meaning of climate | Students to individually answer questions asked by of the teacher. Respond to questions and seek clarifications | Is the student able to explain the concept of climate? |
| CONCLUSION | 5 | To write short summarized notes, questions and supervise the students while working on them | The student to work on assignment given in groups and latter individually and copy notes | Is the student able to explain the concept of climate? |
| 90% of students understood the lesson well, they answered all the questions well |
| Enough knowledge was given given and most of the students understood the lesson |
| The students who did not understood the lesson well will be in the remedial class. Otherwise I will proceed with the topic. |