| DATE | STREAM | PERIOD | TIME | NUMBER OF STUDENTS | |
| 80 Mins. | REGISTERED | PRESENT | |||
| Demonstrate an understanding of the concept of geography and its areas of study |
| Interpret the concept of geography in the context of its major components. |
| The student should be able to define the term geography |
| CONCEPT OF GEOGRAPHY |
| Meaning of Geography phenomena |
| Geography For Secondary Schools, Students Book Form One. By T.I.E |
| (i) Varied natural phenomena in the environment. (ii) Video cassettes and CDs. iii) Human activities |
| STAGE | TIME | TEACHER'S ACTIVITIES | STUDENT'S ACTIVITIES | ASSESSMENT |
| INTRODUCTION | 10 | To introduce the lesson by explaining a bit about the term geography | To listen careful and respond wherever necessary | Are the student able to define the term geography? |
| PRESENTATION | 30 | To guide students to define the term geography by guessing | To brainstorm on the meaning of geography | Are the student able to define the term geography? |
| REFLECTION | 20 | To guide students to present their findings after discussion | To present the meaning of geography etymologically and general meaning | Are the student able to define the term geography? |
| REINFORCEMENT | 15 | To guide students to present their findings after discussion | To copy notes and write an exercise in their exercise book | Are the student able to define the term geography? |
| CONCLUSION | 5 | To summarize all what have being said by the students | To listen carefully and collect the work to teacher | Are the student able to define the term geography? |
| 90% of students understood the lesson well, they answered all the questions well |
| Enough knowledge was given given and most of the students understood the lesson |
| The students who did not understood the lesson well will be in the remedial class. Otherwise I will proceed with the topic. |